[HelpOnLanguages] [TitleIndex] [WordIndex]

EventStats/HitCounts

Date Views/day Edits/day
2014-04-23 1084.0 0.0
2013-12-31 746.4 0.0
2013-09-10 450.2 0.0
2013-05-20 872.9 0.0
2013-01-28 504.1 0.0
2012-10-07 84.7 0.0
2012-06-17 30.5 0.0
2012-02-25 102.5 0.0
2011-11-04 60.2 0.0
2011-07-15 20.4 0.0
2011-03-24 76.6 0.0
2010-12-02 39.0 0.0
2010-08-11 53.4 0.0
2010-04-21 63.1 0.0
2009-12-29 29.2 0.0
2009-09-07 30.1 0.0
2009-05-18 40.0 0.2
2009-01-25 49.4 0.6
2008-10-05 50.6 0.0
2008-06-14 39.9 0.2
2008-02-23 39.4 0.1
2007-11-02 21.9 0.4
2007-07-12 9.0 0.4
2007-03-22 10.1 2.3
2006-11-29 4.0 0.1
2006-08-09 3.1 0.1
2006-04-18 3.9 0.0
2005-12-27 6.5 0.7
2005-09-05 4.5 0.2
2005-05-16 1.1 0.3

2014-08-13 10:36