[HelpOnLanguages] [TitleIndex] [WordIndex]

StatistikaDogađaja/BrojPoziva

Date Views/day Edits/day
2014-04-17 2076.5 0.0
2013-12-21 1642.9 0.0
2013-08-26 1255.1 0.0
2013-05-01 1460.8 0.0
2013-01-05 256.8 0.0
2012-09-10 55.0 0.0
2012-05-16 37.0 0.0
2012-01-20 82.2 0.0
2011-09-25 17.4 0.0
2011-06-01 51.1 0.0
2011-02-04 72.9 0.0
2010-10-10 44.2 0.0
2010-06-15 76.7 0.0
2010-02-18 45.0 0.0
2009-10-25 30.9 0.0
2009-06-30 39.4 0.0
2009-03-05 47.9 0.0
2008-11-08 53.2 0.0
2008-07-14 42.2 0.0
2008-03-20 45.6 0.1
2007-11-24 44.7 1.0
2007-07-30 19.8 0.3
2007-04-04 19.2 1.0
2006-12-08 14.6 3.5
2006-08-14 9.0 0.3
2006-04-19 8.1 0.5
2005-12-23 9.3 1.0
2005-08-28 2.6 0.1
2005-05-03 1.0 0.1
2005-01-07 4.4 0.4

2014-08-13 10:45